|
Specifications for 1991 - 1993 3000GT's
All of the specifications are provided by Mitsubishi and based on the 1993 models.
Interior Dimensions
All of the information regarding the interior is the same for the base, SL, and VR-4 models of the 3000GT.
| Leg Room (front/rear) | 44.2/28.5 inches |
| Head Room (front/rear) | 37.1/34.1 inches |
| Shoulder Room (front/rear) | 55.9/52.0 |
| Hip Room (front/rear) | 56.7/46.9 inches |
| Interior Passenger Volume | 82.3 cubic feet |
| Cargo Volume | 11.1 cubic feet |
Return to the TOP of the page.
Exterior Dimensions
All of the information regarding the exterior is the same for the base, SL, and VR-4 models of the 3000GT.
| Wheel Base | 97.2 inches |
| Length | 179.0 inches |
| Width | 72.4 inches |
| Track (front/rear) | 61.4/62.2 inches |
| Height | 49.1 inches |
Return to the TOP of the page.
Engine Specs
All of the information regarding the engine is different for the base, SL, and VR-4 models of the 3000GT.
| Base | SL | VR-4 |
| Type | 3.0-liter V6 with MVIC™ Mitsubishi Variable Induction Control System | 3.0-liter V6 with MVIC™ Mitsubishi Variable Induction Control System | Twin-intercooled, twin-turbocharged 3.0-liter V6 |
| Fuel System | Electronically controlled multi-point fuel injection | Electronically controlled multi-point fuel injection | Electronically controlled multi-point fuel injection |
| Horsepower | 222 @ 6000 rpm | 222 @ 6000 rpm | 300 @ 6000 rpm |
| Torque | 201 lbs-ft @ 4000 rpm | 201 lbs-ft @ 4500 rpm | 307 lbs-ft @ 2500 rpm |
| Valve Train | DOHC 24-valve | DOHC 24-valve | DOHC 24-valve |
Return to the TOP of the page.
Weights, Capacities and Mileage
All of the information regarding the weights, capacities and mileage is different for the base,
SL, and VR-4 models of the 3000GT.
| Base | SL | VR-4
|
| Curb Weight (mt/at) | N/A | N/A | N/A |
| Fuel Capacity | 20.0 gallons | 20.0 | 20.0 gallons |
| EPA Est. MPG: City/Highway; mt/at | N/A | N/A | N/A |
Return to the TOP of the page.
Suspension and Steering
All of the information regarding the suspension and steering is different for the base,
SL, and VR-4 models of the 3000GT.
| Base | SL | VR-4 |
Front Suspension | Independent MacPherson struts with coil springs | Independent MacPherson struts with coil springs | Independent MacPherson struts with coil springs |
| Rear Suspension | Independent multi-link with coil springs | Independent multi-link with coil springs | Independent double wishbone with toe control links and coil springs |
| Stabilizer Bars | Front | Front and Rear | Front and Rear |
| Steering Type | Power-assist rack-and-pinion | Power-assist rack-and-pinion | Power-assist rack-and-pinion with same-phase 4-wheel steering |
| Turning Circle | N/A | N/A | N/A |
Return to the TOP of the page.
Drivetrain
All of the information regarding the drivetrain is different for the base, SL, and VR-4 models of the 3000GT.
| Base | SL | VR-4 |
| Manual Transmission | 5-speed | 5-speed | 5-speed |
| Automatic Transmission | 4-speed with overdrive with ELC-M(optional) | 4-speed with overdrive with ELC-M(optional) | N/A |
| 4 Wheel Drive | N/A | N/A | Full-time All-Wheel Drive (AWD) with viscous coupling, center differential and limited-slip rear differential |
Return to the TOP of the page.
Brakes, Wheels and Tires
All of the information regarding the brakes, wheels and tires is different for the base, SL, and VR-4 models of the 3000GT.
| Base | SL | VR-4 |
| Brakes | 4-wheel ventilated disc | 4-wheel ventilated disc | 4-wheel ventilated disc with 4-piston front calipers |
| Wheel Size | 8J x 16 | 8JJ x16 | 8.5J x17 |
| Wheel Type | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Tires Size | 225/55R16 V-Rated | 225/55R16 V-Rated | 245/45R17 Z-Rated |
| Anti-Lock Brakes | Not Available | Standard | Standard |
Return to the TOP of the page.
© Copyright 1998 3000GT Web Team. All Rights Reserved.
|